Apple Valley Wells Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 1- Contact Information | 1 | Any | Any |
|
|
| |
| 1- ND21- Glenbrooks | 4 | Neenha IH | Okunlola, Nelson |
|
|
| |
| 1- ND21- Glenbrooks | 1 | Peninsula EL | Hilligoss, Derek |
|
|
| |
| 1- ND21- Glenbrooks | 6 | Harvard-Westlake NL | Gilbert, Colton |
|
|
| |
| 2- JF22- Berkeley | 5 | ModernBrain AK | Simon, SunHee |
|
|
| |
| 2- JF22- Berkeley | 4 | Coppell EH | Dua, Raunak |
|
|
| |
| 2- JF22- Berkeley | 1 | Peninsula KN | Manglik, Akshay |
|
|
| |
| 2- JF22- Blake | 3 | West Bend ER | Choi, Jeong-Wan |
|
|
| |
| 2- JF22- Blake | 6 | Lexington MS | Kuffour, Julian |
|
|
| |
| 2- JF22- Blake | 1 | Penisula AB | Sylvester, Cort |
|
|
| |
| 2- JF22- Harvard Westlake | 1 | Harker SS | Dosch, Danielle |
|
|
| |
| 2- JF22- Harvard Westlake | 3 | Immaculate Heart | Ratnasabapathy, Tarun |
|
|
| |
| 2- JF22- Harvard Westlake | 6 | McNeil AG | McLoughlin, Samantha |
|
|
| |
| 2- JF22- NDCA | 2 | Little Rock JL | Herrera, David |
|
|
| |
| 2- JF22- NDCA | 5 | Immac AW | Castillo, Chris |
|
|
| |
| 2- JF22- NDCA | 3 | Strake Jesuit JS | Sims, John |
|
|
| |
| 2- JF22- Sunvite | 1 | Lake Highland Prep SV | Peters, Donny |
|
|
| |
| 2- JF22- Sunvite | 4 | Durhan GB | Tiwary, Sohum |
|
|
| |
| 2- JF22- Sunvite | 5 | Lake Highland Prep AV | Shatzkin, Daniel |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 1- Contact Information | 1 | Opponent: Any | Judge: Any |
| 1- ND21- Glenbrooks | 4 | Opponent: Neenha IH | Judge: Okunlola, Nelson |
| 1- ND21- Glenbrooks | 1 | Opponent: Peninsula EL | Judge: Hilligoss, Derek |
| 1- ND21- Glenbrooks | 6 | Opponent: Harvard-Westlake NL | Judge: Gilbert, Colton |
| 2- JF22- Berkeley | 5 | Opponent: ModernBrain AK | Judge: Simon, SunHee |
| 2- JF22- Berkeley | 4 | Opponent: Coppell EH | Judge: Dua, Raunak |
| 2- JF22- Berkeley | 1 | Opponent: Peninsula KN | Judge: Manglik, Akshay |
| 2- JF22- Blake | 3 | Opponent: West Bend ER | Judge: Choi, Jeong-Wan |
| 2- JF22- Blake | 6 | Opponent: Lexington MS | Judge: Kuffour, Julian |
| 2- JF22- Blake | 1 | Opponent: Penisula AB | Judge: Sylvester, Cort |
| 2- JF22- Harvard Westlake | 1 | Opponent: Harker SS | Judge: Dosch, Danielle |
| 2- JF22- Harvard Westlake | 3 | Opponent: Immaculate Heart | Judge: Ratnasabapathy, Tarun |
| 2- JF22- Harvard Westlake | 6 | Opponent: McNeil AG | Judge: McLoughlin, Samantha |
| 2- JF22- NDCA | 2 | Opponent: Little Rock JL | Judge: Herrera, David |
| 2- JF22- NDCA | 5 | Opponent: Immac AW | Judge: Castillo, Chris |
| 2- JF22- NDCA | 3 | Opponent: Strake Jesuit JS | Judge: Sims, John |
| 2- JF22- Sunvite | 1 | Opponent: Lake Highland Prep SV | Judge: Peters, Donny |
| 2- JF22- Sunvite | 4 | Opponent: Durhan GB | Judge: Tiwary, Sohum |
| 2- JF22- Sunvite | 5 | Opponent: Lake Highland Prep AV | Judge: Shatzkin, Daniel |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- Contact Information | 1/15/22 |
1- JF22- Method DA | 2/20/22 |
1- ND21- Cap K | 12/15/21 |
1- ND21- National Emergency CP | 12/18/21 |
1- ND21- Nebel T | 12/18/21 |
1- ND21- Nebel T | 12/18/21 |
1- ND21- Turns | 12/18/21 |
2 - JF22 - CP Queerness | 4/9/22 |
2 - JF22 - China CP v2 | 4/10/22 |
2 - JF22 - Disclosure | 4/9/22 |
2 - JF22 - FWK | 4/9/22 |
2 - JF22 - Locke NC v4 | 4/10/22 |
2 - JF22 - T Appropriation | 4/10/22 |
2 - JF22 - Util v Kant | 4/10/22 |
2 - JF22 - Util v Kant | 4/10/22 |
2- JF21- Cap Turns | 2/20/22 |
2- JF21- T Justice v2 | 2/21/22 |
2- JF22 - T Debris | 4/10/22 |
2- JF22 - T Debris | 4/10/22 |
2- JF22- Bogota PIC | 1/18/22 |
2- JF22- China CP | 1/16/22 |
2- JF22- Disclosure Theory | 12/19/21 |
2- JF22- Entities T | 1/8/22 |
2- JF22- Envio CP | 1/15/22 |
2- JF22- Experts CP | 12/23/21 |
2- JF22- Gifts PIC | 1/16/22 |
2- JF22- Locke NC | 12/18/21 |
2- JF22- Locke NC V3 | 2/21/22 |
2- JF22- Locke NC v2 | 1/15/22 |
2- JF22- Marker Liability CP | 2/21/22 |
2- JF22- Milt Turns | 1/18/22 |
2- JF22- Mining CP | 12/23/21 |
2- JF22- Mining DA | 12/23/21 |
2- JF22- Mining DA V2 | 1/7/22 |
2- JF22- Mining DA v4 | 1/15/22 |
2- JF22- Mining T | 1/15/22 |
2- JF22- Mining v3 | 1/9/22 |
2- JF22- OST DA and CP | 4/10/22 |
2- JF22- OST DA and CP | 4/10/22 |
2- JF22- Space Col DA | 1/18/22 |
2- JF22- Space Col DA V2 | 2/19/22 |
2- JF22- Space Col DA v2 | 2/21/22 |
2- JF22- Space Col DA v3 | 2/20/22 |
2- JF22- T | 12/23/21 |
2- JF22- T Justice | 1/16/22 |
2- JF22- T Justice | 2/19/22 |
2- JF22- TFW | 12/19/21 |
2- JF22- US CP | 1/8/22 |
2- JF22- US DA | 1/8/22 |
2- JF22- Util | 1/18/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/15/21 | 788630@appsdistrict196org |
| |
12/18/21 | 788630@appsdistrict196org |
| |
12/18/21 | 788630@appsdistrict196org |
| |
2/20/22 | 788630@appsdistrict196org |
| |
2/20/22 | 788630@appsdistrict196org |
| |
2/21/22 | 788630@appsdistrict196org |
| |
12/18/21 | 788630@appsdistrict196org |
| |
12/19/21 | 788630@appsdistrict196org |
| |
12/23/21 | 788630@appsdistrict196org |
| |
1/15/22 | 788630@appsdistrict196org |
| |
1/16/22 | 788630@appsdistrict196org |
| |
1/18/22 | 788630@appsdistrict196org |
| |
4/9/22 | 788630@appsdistrict196org |
| |
4/10/22 | 788630@appsdistrict196org |
| |
4/10/22 | 788630@appsdistrict196org |
| |
1/7/22 | 788630@appsdistrict196org |
| |
1/8/22 | 788630@appsdistrict196org |
| |
1/9/22 | 788630@appsdistrict196org |
|