Apple Valley Wells Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 0- Contact Information | 1 | Any | Any |
|
|
| |
| 1- ND21- Glenbrooks | 2 | James Logan ZW | Palmer, Jacob |
|
|
| |
| 1- ND21- Glenbrooks | 3 | Sam Barlow EL | Wu, Jalyn |
|
|
| |
| 1- ND21- Glenbrooks | 5 | American Heritage EM | Das, Sreyaash |
|
|
| |
| 2- JF22 NDCA | 1 | Strake Jesuit ZD | Herrera, David |
|
|
| |
| 2- JF22- Berkeley | 2 | Taft EL | Pandey, Indu |
|
|
| |
| 2- JF22- Berkeley | 3 | Wyoming JC | McCrary, Cale |
|
|
| |
| 2- JF22- Berkeley | 6 | Lynbrook SC | Wu, Jayden |
|
|
| |
| 2- JF22- Blake | 4 | Scarsdale OL | Kivimaki, Mark |
|
|
| |
| 2- JF22- Blake | 5 | Minnetonka TR | K-M, Matthew |
|
|
| |
| 2- JF22- Blake | 2 | Lexington VM | Ramireddy, Anish |
|
|
| |
| 2- JF22- Harvard Westlake | 4 | Marlborough AW | Lemuel, Joel |
|
|
| |
| 2- JF22- Harvard Westlake | 2 | Immaculate Heart | Barquin, Joseph |
|
|
| |
| 2- JF22- Harvard Westlake | 5 | Diamond Bar NC | Gedela, Tej |
|
|
| |
| 2- JF22- Sunvite | 2 | King AT | Palmer, Jacob |
|
|
| |
| 2- JF22- Sunvite | 6 | American Heritage Broward MC | Fuller, Delon |
|
|
| |
| 2- JF22- Sunvite | 3 | Durham RL | Atamov, Emily |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 0- Contact Information | 1 | Opponent: Any | Judge: Any |
| 1- ND21- Glenbrooks | 2 | Opponent: James Logan ZW | Judge: Palmer, Jacob |
| 1- ND21- Glenbrooks | 3 | Opponent: Sam Barlow EL | Judge: Wu, Jalyn |
| 1- ND21- Glenbrooks | 5 | Opponent: American Heritage EM | Judge: Das, Sreyaash |
| 2- JF22 NDCA | 1 | Opponent: Strake Jesuit ZD | Judge: Herrera, David |
| 2- JF22- Berkeley | 2 | Opponent: Taft EL | Judge: Pandey, Indu |
| 2- JF22- Berkeley | 3 | Opponent: Wyoming JC | Judge: McCrary, Cale |
| 2- JF22- Berkeley | 6 | Opponent: Lynbrook SC | Judge: Wu, Jayden |
| 2- JF22- Blake | 4 | Opponent: Scarsdale OL | Judge: Kivimaki, Mark |
| 2- JF22- Blake | 5 | Opponent: Minnetonka TR | Judge: K-M, Matthew |
| 2- JF22- Blake | 2 | Opponent: Lexington VM | Judge: Ramireddy, Anish |
| 2- JF22- Harvard Westlake | 4 | Opponent: Marlborough AW | Judge: Lemuel, Joel |
| 2- JF22- Harvard Westlake | 2 | Opponent: Immaculate Heart | Judge: Barquin, Joseph |
| 2- JF22- Harvard Westlake | 5 | Opponent: Diamond Bar NC | Judge: Gedela, Tej |
| 2- JF22- Sunvite | 2 | Opponent: King AT | Judge: Palmer, Jacob |
| 2- JF22- Sunvite | 6 | Opponent: American Heritage Broward MC | Judge: Fuller, Delon |
| 2- JF22- Sunvite | 3 | Opponent: Durham RL | Judge: Atamov, Emily |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- Contact Information | 1/15/22 |
1- ND21- Feminism AC | 12/15/21 |
1- ND21- Feminism AC V2 | 12/15/21 |
1- ND21- Feminism AC V3 | 12/15/21 |
2- JF22- Auction | 1/16/22 |
2- JF22- Auction v2 | 1/16/22 |
2- JF22- Auction v3 | 1/16/22 |
2- JF22- Auctions V4 | 2/19/22 |
2- JF22- Auctions V6 | 2/21/22 |
2- JF22- Auctions v5 | 2/20/22 |
2- JF22- CHM Aff v1 | 4/9/22 |
2- JF22- CHM Aff v2 | 12/19/21 |
2- JF22- CHM Aff v3 | 12/19/21 |
2- JF22- CHM Aff v4 | 1/8/22 |
2- JF22- CHM Aff v5 | 4/9/22 |
2- JF22- CHM Aff v6 | 1/9/22 |
2- JF22- CHM Aff v7 | 4/9/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/15/22 | 788630@appsdistrict196org |
| |
12/15/21 | 788630@appsdistrict196org |
| |
12/15/21 | 788630@appsdistrict196org |
| |
12/15/21 | 788630@appsdistrict196org |
| |
4/9/22 | 788630@appsdistrict196org |
| |
2/19/22 | 788630@appsdistrict196org |
| |
2/21/22 | 788630@appsdistrict196org |
| |
12/19/21 | 788630@appsdistrict196org |
| |
12/19/21 | 788630@appsdistrict196org |
| |
4/9/22 | 788630@appsdistrict196org |
| |
1/16/22 | 788630@appsdistrict196org |
| |
1/16/22 | 788630@appsdistrict196org |
| |
1/16/22 | 788630@appsdistrict196org |
| |
1/8/22 | 788630@appsdistrict196org |
| |
1/9/22 | 788630@appsdistrict196org |
| |
4/9/22 | 788630@appsdistrict196org |
|