American Heritage Broward Swickle Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Yale University Invitational | 2 | Millburn BW | Grant Chmielewski |
|
|
| |
| Yale University Invitational | 3 | Pittsburgh Central Catholic EF | Annie Wang |
|
|
| |
| Yale University Invitational | 5 | West Des Moines Valley RT | Keshav Dandu |
|
|
| |
| Yale University Invitational | Doubles | Mission San Jose SB | panel |
|
|
| |
| Yale University Invitational | Semis | Dulles TY | panel |
|
|
| |
| any | Finals | any | any |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Yale University Invitational | 2 | Opponent: Millburn BW | Judge: Grant Chmielewski |
| Yale University Invitational | 3 | Opponent: Pittsburgh Central Catholic EF | Judge: Annie Wang |
| Yale University Invitational | 5 | Opponent: West Des Moines Valley RT | Judge: Keshav Dandu |
| Yale University Invitational | Doubles | Opponent: Mission San Jose SB | Judge: panel |
| Yale University Invitational | Semis | Opponent: Dulles TY | Judge: panel |
| any | Finals | Opponent: any | Judge: any |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0--contact info | 9/15/21 |
g--k--academy | 9/19/21 |
g--k--util | 9/17/21 |
g--nc--skep | 9/17/21 |
g--nc--skeptic | 9/18/21 |
g--rob--comparative worlds | 9/20/21 |
g--rob--tt | 9/19/21 |
g--th--colt peacemaker | 9/19/21 |
g--th--must have link | 9/18/21 |
g--th--no no neg args | 9/20/21 |
g--th--performativity bad | 9/18/21 |
g--th--spec util | 9/17/21 |
so--k--psychoanalysis | 9/18/21 |
so--nc--nib | 9/17/21 |
so--th--spec reduce definition | 9/18/21 |
so--t--effects | 9/19/21 |
so--t--waivers | 9/18/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/17/21 | pl237881@ahschoolcom |
| |
9/18/21 | pl237881@ahschoolcom |
| |
9/18/21 | pl237881@ahschoolcom |
| |
9/19/21 | pl237881@ahschoolcom |
| |
9/20/21 | pl237881@ahschoolcom |
|