American Heritage Broward Swickle Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Florida Blue Key Round Robin | 3 | Carnegie Vanguard SR | panel |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 2 | Lexington VM | David Herrera |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 3 | Lexington AM | Breigh Plat |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 6 | Our Lady of Lourdes GP | Curtis Chang |
|
|
| |
| Mid America Cup | 4 | Eagan Aerin Engelstad | Manasi Singh |
|
|
| |
| Mid America Cup | 5 | Lake Highland Prep Arjun Verma | Keshav Dandu |
|
|
| |
| Mid America Cup Sophomore Throw Down | 2 | West Des Moines Valley Landon Stull | panel |
|
|
| |
| Mid America Cup Sophomore Throw Down | 3 | Loveless Academic Magnet Program Rhea Rastogi | panel |
|
|
| |
| Mid America Cup Sophomore Throw Down | Finals | Los Altos Ben Freda-Eskenazi | panel |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 2 | Iowa City West JS | Annie Wang |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 4 | Unionville PW | Fabrice Etienne |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 5 | Harrison AA | Derek Ying |
|
|
| |
| New York City Invitational Debate and Speech Tournament | Doubles | Claudia Taylor Johnson AP | panel |
|
|
| |
| Yale University Invitational | 2 | Millburn BW | Grant Chmielewski |
|
|
| |
| Yale University Invitational | 3 | Pittsburgh Central Catholic EF | Annie Wang |
|
|
| |
| Yale University Invitational | Doubles | Mission San Jose SB | panel |
|
|
| |
| Yale University Invitational | Semis | Dulles TY | panel |
|
|
| |
| Yale University Invitational | 5 | West Des Moines Valley RT | Keshav Dandu |
|
|
| |
| any | Finals | any | any |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Florida Blue Key Round Robin | 3 | Opponent: Carnegie Vanguard SR | Judge: panel |
| Florida Blue Key Speech and Debate Tournament | 2 | Opponent: Lexington VM | Judge: David Herrera |
| Florida Blue Key Speech and Debate Tournament | 3 | Opponent: Lexington AM | Judge: Breigh Plat |
| Florida Blue Key Speech and Debate Tournament | 6 | Opponent: Our Lady of Lourdes GP | Judge: Curtis Chang |
| Mid America Cup | 4 | Opponent: Eagan Aerin Engelstad | Judge: Manasi Singh |
| Mid America Cup | 5 | Opponent: Lake Highland Prep Arjun Verma | Judge: Keshav Dandu |
| Mid America Cup Sophomore Throw Down | 2 | Opponent: West Des Moines Valley Landon Stull | Judge: panel |
| Mid America Cup Sophomore Throw Down | 3 | Opponent: Loveless Academic Magnet Program Rhea Rastogi | Judge: panel |
| Mid America Cup Sophomore Throw Down | Finals | Opponent: Los Altos Ben Freda-Eskenazi | Judge: panel |
| New York City Invitational Debate and Speech Tournament | 2 | Opponent: Iowa City West JS | Judge: Annie Wang |
| New York City Invitational Debate and Speech Tournament | 4 | Opponent: Unionville PW | Judge: Fabrice Etienne |
| New York City Invitational Debate and Speech Tournament | 5 | Opponent: Harrison AA | Judge: Derek Ying |
| New York City Invitational Debate and Speech Tournament | Doubles | Opponent: Claudia Taylor Johnson AP | Judge: panel |
| Yale University Invitational | 2 | Opponent: Millburn BW | Judge: Grant Chmielewski |
| Yale University Invitational | 3 | Opponent: Pittsburgh Central Catholic EF | Judge: Annie Wang |
| Yale University Invitational | Doubles | Opponent: Mission San Jose SB | Judge: panel |
| Yale University Invitational | Semis | Opponent: Dulles TY | Judge: panel |
| Yale University Invitational | 5 | Opponent: West Des Moines Valley RT | Judge: Keshav Dandu |
| any | Finals | Opponent: any | Judge: any |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0--contact info | 9/15/21 |
g--da--red spread v race war | 10/17/21 |
g--k--academy | 9/19/21 |
g--k--academy | 10/16/21 |
g--k--academy v3 | 10/17/21 |
g--k--academy v4 | 10/29/21 |
g--k--util | 9/17/21 |
g--nc--skep | 9/17/21 |
g--nc--skep v2 | 10/28/21 |
g--nc--skeptic | 9/23/21 |
g--nc--skeptic v2 | 9/26/21 |
g--nc--skeptic v3 | 10/16/21 |
g--rob--comparative worlds | 9/20/21 |
g--rob--tt | 9/19/21 |
g--rob--tt v2 | 9/26/21 |
g--rob--tt v3 | 10/30/21 |
g--th--colt peacemaker | 9/19/21 |
g--th--colt peacemaker v2 | 10/29/21 |
g--th--combo shell | 10/28/21 |
g--th--counter solvency advocate | 10/16/21 |
g--th--disclose | 9/24/21 |
g--th--elimination cant be contingent on other events | 9/26/21 |
g--th--impact justified fwks bad | 9/25/21 |
g--th--must have a rob | 10/16/21 |
g--th--must have link | 9/18/21 |
g--th--no no neg args | 9/20/21 |
g--th--no normative and tjfs | 10/30/21 |
g--th--no trivialism all paradoxes affirm | 9/24/21 |
g--th--open source | 10/30/21 |
g--th--performativity bad | 9/23/21 |
g--th--spec presumption conditions | 9/26/21 |
g--th--spec util | 9/17/21 |
g--turn--lundberg | 9/24/21 |
g--t--effects v revolutionary medicine | 9/25/21 |
nd--k--psychoanalysis | 10/30/21 |
nd--nc--conditionality | 10/30/21 |
so--cp--compensation | 10/16/21 |
so--cp--single player | 10/16/21 |
so--hijack--panpsychism v kant | 9/26/21 |
so--k--pirates of the lyceum | 10/16/21 |
so--k--psychoanalysis | 9/18/21 |
so--k--psychoanalysis v2 | 9/26/21 |
so--nc--alienation | 9/24/21 |
so--nc--nib | 9/17/21 |
so--nc--nib v2 | 10/16/21 |
so--th--enforcement spec | 10/16/21 |
so--th--spec reduce definition | 9/23/21 |
so--t--effects | 9/19/21 |
so--t--reduce not eliminate | 9/26/21 |
so--t--vaccines | 9/24/21 |
so--t--waivers | 9/18/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/28/21 | pl237881@ahschoolcom |
| |
10/29/21 | pl237881@ahschoolcom |
| |
10/30/21 | pl237881@ahschoolcom |
| |
9/26/21 | pl237881@ahschoolcom |
| |
9/26/21 | pl237881@ahschoolcom |
| |
9/24/21 | pl237881@ahschoolcom |
| |
9/24/21 | pl237881@ahschoolcom |
| |
9/25/21 | pl237881@ahschoolcom |
| |
10/16/21 | pl237881@ahschoolcom |
| |
10/16/21 | pl237881@ahschoolcom |
| |
10/16/21 | pl237881@ahschoolcom |
| |
10/17/21 | pl237881@ahschoolcom |
| |
9/17/21 | pl237881@ahschoolcom |
| |
9/18/21 | pl237881@ahschoolcom |
| |
9/19/21 | pl237881@ahschoolcom |
| |
9/20/21 | pl237881@ahschoolcom |
| |
9/23/21 | pl237881@ahschoolcom |
|