American Heritage Broward Swickle Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Florida Blue Key Round Robin | 2 | Lexington VM | panel |
|
|
| |
| Florida Blue Key Round Robin | 1 | Southlake Carroll EP | panel |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 1 | Scarsdale KS | James Stuckert |
|
|
| |
| Mid America Cup | 3 | Loyola Suraj Gajula | Holden Bukowsky |
|
|
| |
| Mid America Cup | 2 | Harrison Annie Chen | Mark Kivimaki |
|
|
| |
| Mid America Cup | 6 | Strake Jesuit Diego Arcos | Tajaih Robinson |
|
|
| |
| Mid America Cup Sophomore Throw Down | Semis | Mission San Jose Saranya Singh | panel |
|
|
| |
| Mid America Cup Sophomore Throw Down | 4 | Los Altos Ben Freda-Eskenaz | panel |
|
|
| |
| Mid America Cup Sophomore Throw down | 1 | Woodrow Wilson Devan Tatlow | panel |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 1 | Princeton AS | Emily Jackson |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 3 | Byram Hills AK | Kyle Kopf |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 6 | Prospect ST | Mark Kivimaki |
|
|
| |
| Yale University Invitational | 1 | Pennsbury EH | Andrew Chin |
|
|
| |
| Yale University Invitational | 4 | Colonial Forge SR | Devin Jiang |
|
|
| |
| Yale University Invitational | 6 | Memorial BD | Luke Gastelu |
|
|
| |
| Yale University Invitational | Octas | Academy Of Classical Christian Studies JM | panel |
|
|
| |
| any | Finals | any | any |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Florida Blue Key Round Robin | 2 | Opponent: Lexington VM | Judge: panel |
| Florida Blue Key Round Robin | 1 | Opponent: Southlake Carroll EP | Judge: panel |
| Florida Blue Key Speech and Debate Tournament | 1 | Opponent: Scarsdale KS | Judge: James Stuckert |
| Mid America Cup | 3 | Opponent: Loyola Suraj Gajula | Judge: Holden Bukowsky |
| Mid America Cup | 2 | Opponent: Harrison Annie Chen | Judge: Mark Kivimaki |
| Mid America Cup | 6 | Opponent: Strake Jesuit Diego Arcos | Judge: Tajaih Robinson |
| Mid America Cup Sophomore Throw Down | Semis | Opponent: Mission San Jose Saranya Singh | Judge: panel |
| Mid America Cup Sophomore Throw Down | 4 | Opponent: Los Altos Ben Freda-Eskenaz | Judge: panel |
| Mid America Cup Sophomore Throw down | 1 | Opponent: Woodrow Wilson Devan Tatlow | Judge: panel |
| New York City Invitational Debate and Speech Tournament | 1 | Opponent: Princeton AS | Judge: Emily Jackson |
| New York City Invitational Debate and Speech Tournament | 3 | Opponent: Byram Hills AK | Judge: Kyle Kopf |
| New York City Invitational Debate and Speech Tournament | 6 | Opponent: Prospect ST | Judge: Mark Kivimaki |
| Yale University Invitational | 1 | Opponent: Pennsbury EH | Judge: Andrew Chin |
| Yale University Invitational | 4 | Opponent: Colonial Forge SR | Judge: Devin Jiang |
| Yale University Invitational | 6 | Opponent: Memorial BD | Judge: Luke Gastelu |
| Yale University Invitational | Octas | Opponent: Academy Of Classical Christian Studies JM | Judge: panel |
| any | Finals | Opponent: any | Judge: any |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0--contact info | 9/17/21 |
g--th--broken interps | 9/25/21 |
nd--ac--indexicals | 10/29/21 |
nd--ac--t fwk | 10/28/21 |
nd--ac--t fwk v2 | 10/28/21 |
so--ac--buber | 9/18/21 |
so--ac--buber v2 | 9/25/21 |
so--ac--kant | 9/30/21 |
so--ac--kant v2 | 10/15/21 |
so--ac--lay | 9/17/21 |
so--ac--patent the nc | 10/16/21 |
so--ac--patent the nc v2 | 10/16/21 |
so--ac--t fwk | 9/24/21 |
so--ac--t fwk v2 | 9/25/21 |
so--ac--t fwk v3 | 9/26/21 |
so--ac--virtue ethics | 9/18/21 |
so--ac--virtue v2 | 9/19/21 |
so--ac--virtue v3 | 9/26/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/28/21 | pl237881@ahschoolcom |
| |
10/28/21 | pl237881@ahschoolcom |
| |
9/26/21 | pl237881@ahschoolcom |
| |
9/26/21 | pl237881@ahschoolcom |
| |
9/30/21 | pl237881@ahschoolcom |
| |
9/25/21 | pl237881@ahschoolcom |
| |
9/25/21 | pl237881@ahschoolcom |
| |
9/24/21 | pl237881@ahschoolcom |
| |
10/15/21 | pl237881@ahschoolcom |
| |
10/16/21 | pl237881@ahschoolcom |
| |
10/16/21 | pl237881@ahschoolcom |
| |
9/17/21 | pl237881@ahschoolcom |
| |
9/18/21 | pl237881@ahschoolcom |
| |
9/18/21 | pl237881@ahschoolcom |
| |
9/19/21 | pl237881@ahschoolcom |
|