| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Contact | 1 | na | na |
|
| ||
| Newman | 1 | Sequoyah WL | Robinson, Tajaih |
|
|
| |
| Peninsula | 1 | Unionville PW | Meza, Jonathan |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Newman | 1 | Opponent: Sequoyah WL | Judge: Robinson, Tajaih |
| Peninsula | 1 | Opponent: Unionville PW | Judge: Meza, Jonathan |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Contact Information | 12/11/21 |
JANFEB - Gender | 2/12/22 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/12/21 | annabellekim0127@gmailcom |
| |
2/12/22 | annabellekim0127@gmailcom |
|