| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| - | 1 | - | - |
|
| ||
| - | 1 | - | - |
|
| ||
| - | 1 | - | - |
|
| ||
| 1st and 2nd Year National Championships at Woodward Academy | 1 | West Des Moines Valley Tripathy | Verma 22, Arjun |
|
|
| |
| 1st and 2nd Year National Championships at Woodward Academy | 6 | Marlborough Pressman | Phillips, Scott |
|
|
| |
| 1st and 2nd Year National Championships at Woodward Academy | Octas | Lake Highland Prep Vennam | Thomas-McGinnis Conal, Deng Blake, Smith Nick |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 1 | Cherry Creek KK | Palmer, Jacob |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 4 | Carnegie Vanguard SR | Stuckert, James |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 6 | Lake Highland Prep YA | zhong, angela |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 7 | Acton-Boxborough TW | Thomas, Jacob |
|
|
| |
| Apple Valley Minneapple Debate Tournament | 1 | Lincoln East EB | Matthes, Leo |
|
|
| |
| Apple Valley Minneapple Debate Tournament | 4 | St Agnes EH | Etienne, Fabrice |
|
|
| |
| Apple Valley Minneapple Debate Tournament | 5 | Fairmont Prep SV | Davis, Malcolm |
|
|
| |
| Cavalier Invitational at Durham Academy | 2 | Cary BF | Hudson, Lawson |
|
|
| |
| Cavalier Invitational at Durham Academy | 4 | Desert Vista GV | Fritz, Samantha |
|
|
| |
| Cavalier Invitational at Durham Academy | 5 | Notre Dame San Jose AG | Coates, David |
|
|
| |
| Columbia University Invitational | 1 | Brophy CC | Sayoto, Justin |
|
|
| |
| Columbia University Invitational | 3 | Harrison JG | Behrend, Beth |
|
|
| |
| Columbia University Invitational | 5 | Stuyvesant MZ | Hernandez, Javier |
|
|
| |
| Columbia University Invitational | Octas | Stuyvesant HJ | Gentleman, Jonah Behrend, Beth Daou, Jack |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 3 | Trinity Prep MZ | Arnold, Kristen |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 5 | Trinity Prep NC | Datel, Amadea |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 2 | Aragon ZA | Bhatnagar, Sanjana |
|
|
| |
| National Debate Coaches Association National Championships | 1 | Durham JH | Ribera, Claudia |
|
|
| |
| National Debate Coaches Association National Championships | 3 | Westlake AK | Stuckert, James |
|
|
| |
| National Debate Coaches Association National Championships | 6 | Harrison TB | Anderson, Sam |
|
|
| |
| Princeton Classic | 2 | Harrison TB | Iskhakov, Daniel |
|
|
| |
| Princeton Classic | 4 | Lake Highland Prep MS | Nguyen, Ashley |
|
|
| |
| Princeton Classic | 5 | Collegiate SF | Wu, Jalyn |
|
|
| |
| Virtual Scarsdale Invitational Scarvite | 1 | Harris JP | Hernandez, Javier |
|
|
| |
| Virtual Scarsdale Invitational Scarvite | 4 | NDSJ AG | Gentleman, Jonah |
|
|
| |
| Virtual Scarsdale Invitational Scarvite | 6 | BrxSci RP | Sehgal, Meera |
|
|
| |
| Yale University Invitational 2021 | 1 | Half Hollow Hills HS East JP | - |
|
|
| |
| Yale University Invitational 2021 | 4 | Dr Phillips BR | Levy, Brian |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 1st and 2nd Year National Championships at Woodward Academy | 1 | Opponent: West Des Moines Valley Tripathy | Judge: Verma 22, Arjun |
| 1st and 2nd Year National Championships at Woodward Academy | 6 | Opponent: Marlborough Pressman | Judge: Phillips, Scott |
| 1st and 2nd Year National Championships at Woodward Academy | Octas | Opponent: Lake Highland Prep Vennam | Judge: Thomas-McGinnis Conal, Deng Blake, Smith Nick |
| 48th Annual Harvard National Forensics Tournament | 1 | Opponent: Cherry Creek KK | Judge: Palmer, Jacob |
| 48th Annual Harvard National Forensics Tournament | 4 | Opponent: Carnegie Vanguard SR | Judge: Stuckert, James |
| 48th Annual Harvard National Forensics Tournament | 6 | Opponent: Lake Highland Prep YA | Judge: zhong, angela |
| 48th Annual Harvard National Forensics Tournament | 7 | Opponent: Acton-Boxborough TW | Judge: Thomas, Jacob |
| Apple Valley Minneapple Debate Tournament | 1 | Opponent: Lincoln East EB | Judge: Matthes, Leo |
| Apple Valley Minneapple Debate Tournament | 4 | Opponent: St Agnes EH | Judge: Etienne, Fabrice |
| Apple Valley Minneapple Debate Tournament | 5 | Opponent: Fairmont Prep SV | Judge: Davis, Malcolm |
| Cavalier Invitational at Durham Academy | 2 | Opponent: Cary BF | Judge: Hudson, Lawson |
| Cavalier Invitational at Durham Academy | 4 | Opponent: Desert Vista GV | Judge: Fritz, Samantha |
| Cavalier Invitational at Durham Academy | 5 | Opponent: Notre Dame San Jose AG | Judge: Coates, David |
| Columbia University Invitational | 1 | Opponent: Brophy CC | Judge: Sayoto, Justin |
| Columbia University Invitational | 3 | Opponent: Harrison JG | Judge: Behrend, Beth |
| Columbia University Invitational | 5 | Opponent: Stuyvesant MZ | Judge: Hernandez, Javier |
| Columbia University Invitational | Octas | Opponent: Stuyvesant HJ | Judge: Gentleman, Jonah Behrend, Beth Daou, Jack |
| Florida Blue Key Speech and Debate Tournament | 3 | Opponent: Trinity Prep MZ | Judge: Arnold, Kristen |
| Florida Blue Key Speech and Debate Tournament | 5 | Opponent: Trinity Prep NC | Judge: Datel, Amadea |
| Florida Blue Key Speech and Debate Tournament | 2 | Opponent: Aragon ZA | Judge: Bhatnagar, Sanjana |
| National Debate Coaches Association National Championships | 1 | Opponent: Durham JH | Judge: Ribera, Claudia |
| National Debate Coaches Association National Championships | 3 | Opponent: Westlake AK | Judge: Stuckert, James |
| National Debate Coaches Association National Championships | 6 | Opponent: Harrison TB | Judge: Anderson, Sam |
| Princeton Classic | 2 | Opponent: Harrison TB | Judge: Iskhakov, Daniel |
| Princeton Classic | 4 | Opponent: Lake Highland Prep MS | Judge: Nguyen, Ashley |
| Princeton Classic | 5 | Opponent: Collegiate SF | Judge: Wu, Jalyn |
| Virtual Scarsdale Invitational Scarvite | 1 | Opponent: Harris JP | Judge: Hernandez, Javier |
| Virtual Scarsdale Invitational Scarvite | 4 | Opponent: NDSJ AG | Judge: Gentleman, Jonah |
| Virtual Scarsdale Invitational Scarvite | 6 | Opponent: BrxSci RP | Judge: Sehgal, Meera |
| Yale University Invitational 2021 | 1 | Opponent: Half Hollow Hills HS East JP | Judge: - |
| Yale University Invitational 2021 | 4 | Opponent: Dr Phillips BR | Judge: Levy, Brian |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
0 - Contact Info | 12/4/21 |
0 - Content Warning | 9/15/21 |
0 - Navigation | 9/18/21 |
JF - 1AC - Kant | 1/15/22 |
JF - 1AC - Kant v2 | 3/19/22 |
JF - 1AC - Moon Treaty | 1/29/22 |
JF - 1AC - Moon Treaty v2 | 3/19/22 |
JF - 1AC - Space Exploration | 1/15/22 |
JF - 1NC - lay struc violence | 1/29/22 |
ND - 1AC - Kant | 10/30/21 |
ND - 1AC - United Kingdom | 11/7/21 |
ND - 1AC - United Kingdom v2 | 12/4/21 |
ND - 1AC - lay util | 12/4/21 |
SO - 1AC - Lay Util | 10/30/21 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
3/18/22 | everestyang2016@gmailcom |
| |
3/19/22 | everestyang2016@gmailcom |
| |
3/19/22 | everestyang2016@gmailcom |
| |
2/18/22 | everestyang2016@gmailcom |
| |
2/19/22 | everestyang2016@gmailcom |
| |
2/20/22 | everestyang2016@gmailcom |
| |
2/20/22 | everestyang2016@gmailcom |
| |
11/6/21 | everestyang2016@gmailcom |
| |
11/6/21 | everestyang2016@gmailcom |
| |
11/7/21 | everestyang2016@gmailcom |
| |
1/15/22 | everestyang2016@gmailcom |
| |
1/15/22 | everestyang2016@gmailcom |
| |
1/15/22 | everestyang2016@gmailcom |
| |
1/28/22 | everestyang2016@gmailcom |
| |
1/29/22 | everestyang2016@gmailcom |
| |
1/29/22 | everestyang2016@gmailcom |
| |
1/29/22 | everestyang2016@gmailcom |
| |
10/30/21 | everestyang2016@gmailcom |
| |
10/30/21 | everestyang2016@gmailcom |
| |
10/30/21 | everestyang2016@gmailcom |
| |
4/9/22 | everestyang2016@gmailcom |
| |
4/9/22 | everestyang2016@gmailcom |
| |
4/10/22 | everestyang2016@gmailcom |
| |
12/4/21 | everestyang2016@gmailcom |
| |
12/4/21 | everestyang2016@gmailcom |
| |
12/4/21 | everestyang2016@gmailcom |
| |
11/13/21 | everestyang2016@gmailcom |
| |
11/13/21 | everestyang2016@gmailcom |
| |
12/12/21 | everestyang2016@gmailcom |
| |
10/30/21 | everestyang2016@gmailcom |
|