| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| All | 1 | anyone | anyone |
|
|
| |
| Barkley Forum | 2 | abhived | kate totz |
|
|
| |
| Barkley Forum | 4 | casey powell | luiz bravim |
|
|
| |
| Barkley Forum | 5 | Roberto Sosa | chris castillo |
|
|
| |
| Mid America Cup | 1 | karan shah | mansai singh |
|
|
| |
| Mid America Cup | 3 | joey antoinelli | Mark Kivimaki |
|
|
| |
| Mid America Cup | 5 | annie chen | Faizaan Dossani |
|
|
| |
| Mid America Cup | Doubles | lilly broussard | panel |
|
|
| |
| Mid America Cup Round Robin | 2 | Archit Kumar | panel |
|
|
| |
| Mid America Cup Round Robin | 4 | arnav garg | panel |
|
|
| |
| Mid America Cup Round Robin | Semis | karan shah | panel |
|
|
| |
| Sunvite | 1 | aadit walia | grant brown |
|
|
| |
| Sunvite | 4 | Arianna White | vishnu anand |
|
|
| |
| Sunvite | 6 | Aarush Tripathi | becca traber |
|
|
| |
| Sunvite | Octas | mahad sohail | panel |
|
|
| |
| Sunvite | Semis | durham sachin aggarwal | panel |
|
|
| |
| Sunvite | Finals | Roberto Sosa | panel |
|
|
| |
| Yale University Invitational 2021 | 3 | park city nl | dave mcginnis |
|
|
| |
| Yale University Invitational 2021 | 6 | harrison mb | Nathan Frenkel |
|
|
| |
| Yale University Invitational 2021 | Triples | roeper RL | panel |
|
|
| |
| Yale University Invitational 2021 | 2 | harrison jc | Ananya Natchukuri |
|
|
| |
| any | 1 | anyone | anyone |
|
|
| |
| any | 1 | anyone | anyone |
|
|
| |
| any | 2 | any | any |
|
|
| |
| any | Finals | any | any |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| All | 1 | Opponent: anyone | Judge: anyone |
| Barkley Forum | 2 | Opponent: abhived | Judge: kate totz |
| Barkley Forum | 4 | Opponent: casey powell | Judge: luiz bravim |
| Barkley Forum | 5 | Opponent: Roberto Sosa | Judge: chris castillo |
| Mid America Cup | 1 | Opponent: karan shah | Judge: mansai singh |
| Mid America Cup | 3 | Opponent: joey antoinelli | Judge: Mark Kivimaki |
| Mid America Cup | 5 | Opponent: annie chen | Judge: Faizaan Dossani |
| Mid America Cup | Doubles | Opponent: lilly broussard | Judge: panel |
| Mid America Cup Round Robin | 2 | Opponent: Archit Kumar | Judge: panel |
| Mid America Cup Round Robin | 4 | Opponent: arnav garg | Judge: panel |
| Mid America Cup Round Robin | Semis | Opponent: karan shah | Judge: panel |
| Sunvite | 1 | Opponent: aadit walia | Judge: grant brown |
| Sunvite | 4 | Opponent: Arianna White | Judge: vishnu anand |
| Sunvite | 6 | Opponent: Aarush Tripathi | Judge: becca traber |
| Sunvite | Octas | Opponent: mahad sohail | Judge: panel |
| Sunvite | Semis | Opponent: durham sachin aggarwal | Judge: panel |
| Sunvite | Finals | Opponent: Roberto Sosa | Judge: panel |
| Yale University Invitational 2021 | 3 | Opponent: park city nl | Judge: dave mcginnis |
| Yale University Invitational 2021 | 6 | Opponent: harrison mb | Judge: Nathan Frenkel |
| Yale University Invitational 2021 | Triples | Opponent: roeper RL | Judge: panel |
| Yale University Invitational 2021 | 2 | Opponent: harrison jc | Judge: Ananya Natchukuri |
| any | 1 | Opponent: anyone | Judge: anyone |
| any | 1 | Opponent: anyone | Judge: anyone |
| any | 2 | Opponent: any | Judge: any |
| any | Finals | Opponent: any | Judge: any |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
0 - cites not working os docs that may hve problems | 1/9/22 |
0 - contact | 9/16/21 |
0 - ev ethics | 1/9/22 |
0 - stop using messenger - plz email | 9/16/21 |
0 - trigger warnings | 9/19/21 |
jf - another lay aff sad | 1/29/22 |
jf - space ac | 1/8/22 |
jf - space aff 2 | 1/9/22 |
jf - super smash bros lay aff | 1/8/22 |
so - character flaw ac | 9/27/21 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/28/22 | pl237812@ahschoolcom |
| |
1/29/22 | pl237812@ahschoolcom |
| |
1/29/22 | pl237812@ahschoolcom |
| |
9/25/21 | pl237812@ahschoolcom |
| |
9/25/21 | pl237812@ahschoolcom |
| |
9/26/21 | pl237812@ahschoolcom |
| |
9/27/21 | pl237812@ahschoolcom |
| |
9/24/21 | pl237812@ahschoolcom |
| |
9/24/21 | pl237812@ahschoolcom |
| |
9/25/21 | pl237812@ahschoolcom |
| |
1/8/22 | pl237812@ahschoolcom |
| |
1/8/22 | pl237812@ahschoolcom |
| |
1/8/22 | pl237812@ahschoolcom |
| |
1/9/22 | pl237812@ahschoolcom |
| |
1/9/22 | pl237812@ahschoolcom |
| |
1/9/22 | pl237812@ahschoolcom |
| |
9/23/21 | pl237812@ahschoolcom |
| |
9/23/21 | pl237812@ahschoolcom |
| |
9/23/21 | pl237812@ahschoolcom |
| |
9/27/21 | pl237812@ahschoolcom |
|