Westwood Jeon Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Coppel | 1 | Guyer SB | Erick Burdugo |
|
|
| |
| Coppel | 3 | Coppell ABa | Rafael Acosta |
|
|
| |
| Glenbrooks | 2 | Eagan AE | Danielle Dorsch |
|
|
| |
| Glenbrooks | 3 | James Logan AB | Indu Pandey |
|
|
| |
| Glenbrooks | 6 | Immac Heart SS | Akshay |
|
|
| |
| Glenbrooks | 7 | Homestead SL | Grant Brown |
|
|
| |
| Grapevine | 1 | Scarsdale KS | Grant Brown |
|
|
| |
| Grapevine | 4 | idk | idk |
|
|
| |
| Grapevine | Triples | Presentation NR | Claudia Ribera |
|
|
| |
| Loyola | 1 | Memorial DX | idk |
|
|
| |
| Loyola | 4 | Dulles NJ | Diana Alvarez |
|
|
| |
| TOC | 1 | Princeton VC | Tej Gedela |
|
|
| |
| UT | 1 | Memorial BD | isaac chao |
|
|
| |
| UT | 4 | Tuloso Midway Anabelle Janak | Srima Gaddam |
|
|
| |
| UT | Triples | Klein Collins Larson Crank | Gilbert, Colton Coltzer, William Lipton, Adam |
|
|
| |
| any | Finals | any | any |
|
|
| |
| any | 1 | any | any |
|
| ||
| any | 1 | any | any |
|
| ||
| grapevine | Triples | idk | idk |
|
|
| Tournament | Round | Report |
|---|---|---|
| Coppel | 1 | Opponent: Guyer SB | Judge: Erick Burdugo |
| Coppel | 3 | Opponent: Coppell ABa | Judge: Rafael Acosta |
| Glenbrooks | 2 | Opponent: Eagan AE | Judge: Danielle Dorsch |
| Glenbrooks | 3 | Opponent: James Logan AB | Judge: Indu Pandey |
| Glenbrooks | 6 | Opponent: Immac Heart SS | Judge: Akshay |
| Glenbrooks | 7 | Opponent: Homestead SL | Judge: Grant Brown |
| Grapevine | 1 | Opponent: Scarsdale KS | Judge: Grant Brown |
| Grapevine | 4 | Opponent: idk | Judge: idk |
| Grapevine | Triples | Opponent: Presentation NR | Judge: Claudia Ribera |
| Loyola | 1 | Opponent: Memorial DX | Judge: idk |
| Loyola | 4 | Opponent: Dulles NJ | Judge: Diana Alvarez |
| TOC | 1 | Opponent: Princeton VC | Judge: Tej Gedela |
| UT | 1 | Opponent: Memorial BD | Judge: isaac chao |
| UT | 4 | Opponent: Tuloso Midway Anabelle Janak | Judge: Srima Gaddam |
| UT | Triples | Opponent: Klein Collins Larson Crank | Judge: Gilbert, Colton Coltzer, William Lipton, Adam |
| any | Finals | Opponent: any | Judge: any |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - contact info | 9/3/21 |
0 - read pls | 4/23/22 |
0 - trigger warnings | 11/22/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/8/22 | bluejeon0722@gmailcom |
| |
11/20/21 | bluejeon0722@gmailcom |
| |
9/11/21 | bluejeon0722@gmailcom |
| |
9/4/21 | bluejeon0722@gmailcom |
| |
4/23/22 | bluejeon0722@gmailcom |
| |
12/4/21 | bluejeon0722@gmailcom |
| |
9/12/21 | bluejeon0722@gmailcom |
|