ModernBrain Orr Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| All | Finals | All | All |
|
|
| |
| Jack Howe | Doubles | Canyon Crest ED | Panel |
|
|
| |
| Jack Howe | 4 | Harvard-Westlake CR | Joseph Barquin |
|
|
| |
| Jack Howe | Quarters | Orange Lutheran AZ | Panel |
|
|
| |
| Jack Howe | 6 | Christopher Columbus AM | Lisa Howard |
|
|
| |
| Jack Howe | 2 | Harvard-Westlake KD | Diana Alvarez |
|
|
| |
| Meadows | 2 | Harvard-Westlake AT | Jared Croitoru |
|
|
| |
| Meadows | 4 | Immaculate Heart JL | Gabriela Gonzalez |
|
|
| |
| Meadows | Doubles | Ayala AM | Panel |
|
|
| |
| Meadows | 6 | Harvard-Westlake JH | Alex Baez |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| All | Finals | Opponent: All | Judge: All |
| Jack Howe | Doubles | Opponent: Canyon Crest ED | Judge: Panel |
| Jack Howe | 4 | Opponent: Harvard-Westlake CR | Judge: Joseph Barquin |
| Jack Howe | Quarters | Opponent: Orange Lutheran AZ | Judge: Panel |
| Jack Howe | 6 | Opponent: Christopher Columbus AM | Judge: Lisa Howard |
| Jack Howe | 2 | Opponent: Harvard-Westlake KD | Judge: Diana Alvarez |
| Meadows | 2 | Opponent: Harvard-Westlake AT | Judge: Jared Croitoru |
| Meadows | 4 | Opponent: Immaculate Heart JL | Judge: Gabriela Gonzalez |
| Meadows | Doubles | Opponent: Ayala AM | Judge: Panel |
| Meadows | 6 | Opponent: Harvard-Westlake JH | Judge: Alex Baez |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 11/5/21 |
SDI -- AC - Western Greenland | 11/8/21 |
SO -- AC - Imagination | 11/8/21 |
SO -- AC - Lay Cap | 11/8/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/5/21 | 25josephor@gmailcom |
| |
11/8/21 | 25josephor@gmailcom |
|