Marlborough Kinnear Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Alta | 3 | Sky View LT | Ausha Curry |
|
| ||
| Alta | 3 | Sky View LT | Ausha Curry |
|
| ||
| Golden Desert | 2 | Strake Jesuit RC | Shampurna Mitra |
|
| ||
| Golden Desert | 2 | Strake Jesuit RC | Shampurna Mitra |
|
| ||
| Golden Desert | 2 | Strake Jesuit RC | Shampurna Mitra |
|
| ||
| Harvard Westlake | 1 | Harvard Westlake ML | Lindsey Williams |
|
| ||
| Harvard Westlake | 1 | Harvard Westlake ML | Lindsey Williams |
|
| ||
| Harvard Westlake | 4 | Harker NA | Rebecca Steiner |
|
| ||
| Harvard Westlake | 4 | Harker NA | Jonathan Jeong |
|
| ||
| Harvard Westlake | 4 | Harker NA | Jonathan Jeong |
|
| ||
| Harvard Westlake | 4 | Harker NA | Jonathan Jeong |
|
| ||
| Jack Howe Long Beach | 1 | Harvard Westlake ML | Jan Wimmer |
|
| ||
| Jack Howe Long Beach | 1 | Harvard Westlake ML | Jan Wimmer |
|
| ||
| Jack Howe Long Beach | 4 | Archbishop Mitty AS | Gabriela Gonzalez |
|
| ||
| Nano Nagle | 1 | Basis Independent Silicon Valley SK | Carlos Astacio |
|
| ||
| Nano Nagle | 1 | Basis Independent Silicon Valley SK | Carlos Astacio |
|
| ||
| XXXX | 1 | XXXX | XXXX |
|
|
| Tournament | Round | Report |
|---|
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Contact Info | 9/18/21 |
JabFeb - Asteroid Mining DA | 2/5/22 |
JanFeb - China CP | 1/16/22 |
JanFeb - GEO PIC | 2/5/22 |
JanFeb - Legal Trust CP | 2/5/22 |
JanFeb - Russia Fill-in DA | 1/16/22 |
JanFeb - Xi Lashout DA | 1/16/22 |
NovDec - Econ DA | 12/3/21 |
NovDec - Pandemic PIC | 11/7/21 |
NovDec - Police Unions PIC | 12/3/21 |
NovDec - Postwork K | 11/6/21 |
NovDec - Violence PIC | 11/6/21 |
SeptOct - HIF CP | 10/9/21 |
SeptOct - Indigenous Medicines PIC | 9/19/21 |
SeptOct - Innovation DA | 9/18/21 |
SeptOct - Moderna CP | 9/18/21 |
SeptOct - Neolib K | 10/9/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/3/21 | LilyKinnear22@marlboroughorg |
| |
2/5/22 | LilyKinnear22@marlboroughorg |
| |
11/6/21 | LilyKinnear22@marlboroughorg |
| |
11/7/21 | LilyKinnear22@marlboroughorg |
| |
1/16/22 | LilyKinnear22@marlboroughorg |
| |
1/16/22 | LilyKinnear22@marlboroughorg |
| |
1/16/22 | LilyKinnear22@marlboroughorg |
| |
9/18/21 | LilyKinnear22@marlboroughorg |
| |
9/18/21 | LilyKinnear22@marlboroughorg |
| |
9/19/21 | LilyKinnear22@marlboroughorg |
| |
10/9/21 | LilyKinnear22@marlboroughorg |
|