Fairview JohnsonSaeger Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Contact | 1 | me | you |
|
| ||
| SJS AC1 | 1 | NA | NA |
|
|
| |
| SJS AC2 | 1 | NA | NA |
|
|
| |
| SJS NC1 | 1 | NA | NA |
|
|
| |
| SJS NC2 | 1 | NA | NA |
|
|
| |
| SJS NC3 | 1 | me | me |
|
|
| Tournament | Round | Report |
|---|---|---|
| SJS AC1 | 1 | Opponent: NA | Judge: NA |
| SJS AC2 | 1 | Opponent: NA | Judge: NA |
| SJS NC1 | 1 | Opponent: NA | Judge: NA |
| SJS NC2 | 1 | Opponent: NA | Judge: NA |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Contact Info | 2/19/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/5/22 | snjohnsonsaeger01@bvsdorg |
| |
2/5/22 | snjohnsonsaeger01@bvsdorg |
|