Diamond Bar Chu Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | Finals | Any | Any |
|
|
| |
| Any | Finals | Any | Any |
|
|
| |
| California Invitational | 2 | Brentwood BB | Emmiee Malyugina |
|
|
| |
| California Invitational | 4 | Little Rock Central MG | Jonathan Meza |
|
|
| |
| California Invitational | 6 | Westlake MR | Truman Le |
|
|
| |
| California Round Robin | 2 | Sequoia AS | Morbeck - Ribera |
|
|
| |
| California Round Robin | 3 | Ayala AM | Theis - Jasani |
|
|
| |
| California Round Robin | 7 | Marlborough WR | Larson - Tate |
|
|
| |
| College Prep | 2 | Harker AS | Naomi Alan |
|
|
| |
| College Prep | 4 | Harker DSt | Lukas Krause |
|
|
| |
| College Prep | 5 | Harker GS | Danielle Dosch |
|
|
| |
| College Prep | Octas | Portola AS | Karcher - Subramanian - Sivamani |
|
|
| |
| Harvard Westlake | 2 | Peninsula KD | Kartikeya Kotamraju |
|
|
| |
| Harvard Westlake | 4 | Harker AS | Samantha McLoughlin |
|
|
| |
| Harvard Westlake | 6 | Monta Vista KR | Vishan Chaudary |
|
|
| |
| Harvard Westlake | Semis | Harker AR | McLoughlin - Gedela - Gong |
|
|
| |
| Jack Howe Invitational | 2 | Marlborough VA | Gabriela Gonzales |
|
|
| |
| Jack Howe Invitational | 3 | ModernBrain JO | Jared Burke |
|
|
| |
| Jack Howe Invitational | 5 | Millard North NL | Jan Wimmer |
|
|
| |
| Jack Howe Invitational | Finals | Orange Lutheran AZ | Agler - Cortez - Curry |
|
|
| |
| Loyola Invitational | 2 | Dulles VN | Jason Lan |
|
|
| |
| Loyola Invitational | 3 | Plano NG | Julian Kuffour |
|
|
| |
| Loyola Invitational | 5 | Strake Jesuit NW | Sreyaash Das |
|
|
| |
| Loyola Invitational | Finals | Immaculate Heart JL | McLoughlin - Gedela - Kuffour |
|
|
| |
| Meadows Invitational | 2 | Canyon Crest AK | Albert Cardenas |
|
|
| |
| Meadows Invitational | 6 | Sage MP | Gordon Krauss |
|
|
| |
| Meadows Invitational | 3 | Catonsville AT | Dianna Jeffcoat |
|
|
| |
| Meadows Invitational | Quarters | Immaculate Heart JL | Barquin - Alvarez - Hsu |
|
|
| |
| Palm Classic | 1 | OES AH | Yoyo Lei |
|
|
| |
| Palm Classic | 3 | Westridge TW | Jared Burke |
|
|
| |
| Palm Classic | 5 | Notre Dame San Jose AG | Annabelle Long |
|
|
| |
| Palm Classic | Doubles | Sidwell Independent SW | Burke - Ribera - Zeeh |
|
|
| |
| Tournament of Champions | 2 | Strake Jesuit JW | Stephen Scopa |
|
|
| |
| Tournament of Champions | 4 | Troy AP | Chris Castillo |
|
|
| |
| Tournament of Champions | 5 | Harrison JP | Saied Beckford |
|
|
| |
| Tournament of Champions | Doubles | Southlake Carroll PK | Dosch - Manglik - Abhyankar |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Any | Finals | Opponent: Any | Judge: Any |
| Any | Finals | Opponent: Any | Judge: Any |
| California Invitational | 2 | Opponent: Brentwood BB | Judge: Emmiee Malyugina |
| California Invitational | 4 | Opponent: Little Rock Central MG | Judge: Jonathan Meza |
| California Invitational | 6 | Opponent: Westlake MR | Judge: Truman Le |
| California Round Robin | 2 | Opponent: Sequoia AS | Judge: Morbeck - Ribera |
| California Round Robin | 3 | Opponent: Ayala AM | Judge: Theis - Jasani |
| California Round Robin | 7 | Opponent: Marlborough WR | Judge: Larson - Tate |
| College Prep | 2 | Opponent: Harker AS | Judge: Naomi Alan |
| College Prep | 4 | Opponent: Harker DSt | Judge: Lukas Krause |
| College Prep | 5 | Opponent: Harker GS | Judge: Danielle Dosch |
| College Prep | Octas | Opponent: Portola AS | Judge: Karcher - Subramanian - Sivamani |
| Harvard Westlake | 2 | Opponent: Peninsula KD | Judge: Kartikeya Kotamraju |
| Harvard Westlake | 4 | Opponent: Harker AS | Judge: Samantha McLoughlin |
| Harvard Westlake | 6 | Opponent: Monta Vista KR | Judge: Vishan Chaudary |
| Harvard Westlake | Semis | Opponent: Harker AR | Judge: McLoughlin - Gedela - Gong |
| Jack Howe Invitational | 2 | Opponent: Marlborough VA | Judge: Gabriela Gonzales |
| Jack Howe Invitational | 3 | Opponent: ModernBrain JO | Judge: Jared Burke |
| Jack Howe Invitational | 5 | Opponent: Millard North NL | Judge: Jan Wimmer |
| Jack Howe Invitational | Finals | Opponent: Orange Lutheran AZ | Judge: Agler - Cortez - Curry |
| Loyola Invitational | 2 | Opponent: Dulles VN | Judge: Jason Lan |
| Loyola Invitational | 3 | Opponent: Plano NG | Judge: Julian Kuffour |
| Loyola Invitational | 5 | Opponent: Strake Jesuit NW | Judge: Sreyaash Das |
| Loyola Invitational | Finals | Opponent: Immaculate Heart JL | Judge: McLoughlin - Gedela - Kuffour |
| Meadows Invitational | 2 | Opponent: Canyon Crest AK | Judge: Albert Cardenas |
| Meadows Invitational | 6 | Opponent: Sage MP | Judge: Gordon Krauss |
| Meadows Invitational | 3 | Opponent: Catonsville AT | Judge: Dianna Jeffcoat |
| Meadows Invitational | Quarters | Opponent: Immaculate Heart JL | Judge: Barquin - Alvarez - Hsu |
| Palm Classic | 1 | Opponent: OES AH | Judge: Yoyo Lei |
| Palm Classic | 3 | Opponent: Westridge TW | Judge: Jared Burke |
| Palm Classic | 5 | Opponent: Notre Dame San Jose AG | Judge: Annabelle Long |
| Palm Classic | Doubles | Opponent: Sidwell Independent SW | Judge: Burke - Ribera - Zeeh |
| Tournament of Champions | 2 | Opponent: Strake Jesuit JW | Judge: Stephen Scopa |
| Tournament of Champions | 4 | Opponent: Troy AP | Judge: Chris Castillo |
| Tournament of Champions | 5 | Opponent: Harrison JP | Judge: Saied Beckford |
| Tournament of Champions | Doubles | Opponent: Southlake Carroll PK | Judge: Dosch - Manglik - Abhyankar |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 7/7/21 |
0 - Navigation | 7/7/21 |
1 - 1AC - Baudrillard | 10/30/21 |
JanFeb - 1AC - Antitrust | 4/23/22 |
JanFeb - 1AC - Lunar Heritage | 2/12/22 |
JanFeb - 1AC - Public Trust Doctrine | 12/18/21 |
JanFeb - 1AC - Public Trust Doctrine v2 | 1/18/22 |
SeptOct - 1AC - Evergreening | 9/4/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/19/22 | nathanchu05@gmailcom |
| |
2/20/22 | nathanchu05@gmailcom |
| |
2/20/22 | nathanchu05@gmailcom |
| |
2/17/22 | nathanchu05@gmailcom |
| |
2/18/22 | nathanchu05@gmailcom |
| |
2/20/22 | nathanchu05@gmailcom |
| |
12/18/21 | nathanchu05@gmailcom |
| |
12/18/21 | nathanchu05@gmailcom |
| |
12/18/21 | nathanchu05@gmailcom |
| |
12/19/21 | nathanchu05@gmailcom |
| |
1/15/22 | nathanchu05@gmailcom |
| |
1/16/22 | nathanchu05@gmailcom |
| |
1/16/22 | nathanchu05@gmailcom |
| |
1/18/22 | nathanchu05@gmailcom |
| |
9/18/21 | nathanchu05@gmailcom |
| |
9/18/21 | nathanchu05@gmailcom |
| |
9/19/21 | nathanchu05@gmailcom |
| |
9/20/21 | nathanchu05@gmailcom |
| |
9/4/21 | nathanchu05@gmailcom |
| |
9/5/21 | nathanchu05@gmailcom |
| |
9/6/21 | nathanchu05@gmailcom |
| |
9/7/21 | nathanchu05@gmailcom |
| |
10/30/21 | nathanchu05@gmailcom |
| |
10/31/21 | nathanchu05@gmailcom |
| |
10/31/21 | nathanchu05@gmailcom |
| |
11/1/21 | nathanchu05@gmailcom |
| |
2/12/22 | nathanchu05@gmailcom |
| |
2/12/22 | nathanchu05@gmailcom |
| |
2/13/22 | nathanchu05@gmailcom |
| |
2/14/22 | nathanchu05@gmailcom |
| |
4/23/22 | nathanchu05@gmailcom |
| |
4/24/22 | nathanchu05@gmailcom |
| |
4/24/22 | nathanchu05@gmailcom |
| |
4/25/22 | nathanchu05@gmailcom |
|