American Heritage Broward Rodriguez Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 1st and 2nd Year National Championships at Woodward Academy | 2 | Marlborough Dershewitz | Blake Deng |
|
| ||
| 1st and 2nd Year National Championships at Woodward Academy | 3 | Harrison Gessner | Annabelle Long |
|
| ||
| 1st and 2nd Year National Championships at Woodward Academy | 5 | Harvard-Westlake Goldman | Ishan Rereddy |
|
| ||
| Contact Info | 1 | x | x |
|
|
| |
| New York City Invitational | 1 | Lake Highland AV | Andrew Shaw |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Contact Info | 1 | Opponent: x | Judge: x |
| New York City Invitational | 1 | Opponent: Lake Highland AV | Judge: Andrew Shaw |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
JF22 - AFC | 3/19/22 |
JF22 - Manny AC | 3/19/22 |
JF22 - Util AC | 3/19/22 |
JF22 - Util AC v2 | 3/19/22 |
SO - Util AC | 3/18/22 |
g--contact info | 3/19/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
3/19/22 | pl256541@ahschoolcom |
| |
3/19/22 | pl256541@ahschoolcom |
| |
3/19/22 | pl256541@ahschoolcom |
| |
3/18/22 | pl256541@ahschoolcom |
|